Facility Rates (Educational/Institutional)
Rates and fees for use of PARI's on-site facilites and instruments for educational institutions
| 2008 Education/Institutional Prices | |||
| for Usage of Services and Facilities at PARI | |||
| Rest Area and Meals | Prices | ||
| Overnight Room (Bed, sheets and towels) | 48.00/day | ||
| Breakfast (Continental) | 4.00/day | ||
| Lunch (Sandwich, chips and drink) | 8.00/day | ||
| Dinner (Hot meal) | 12.00/day | ||
| Refreshments (Drinks and snacks) | 3.20/day | ||
| Package Rate | 72.00/day | ||
| Telescopes | On-Site Use | Remote | |
| 8am - 4pm | All Other Hours | ||
| 26 meter radio telescope | 240.00/hr | 400.00/hr | |
| Two 26 meter radio telescopes (interferometer) | 400.00/hr | 640.00/hr | |
| 4.6 m radio telescope | 20.00/hr | ||
| South Observatory: 0.3 m optical telescope | 20.00/hr | ||
| Space Observatory: 0.25 m optical telescope | 20.00/hr | ||
| North Observatory 0.35m optical telescope | 32.00/hr | ||
| West Observatory 0.4 optical telescope | 40.00/hr | ||
| Building | Day | Week | Month |
| Mirror Lab – Building 30 | negotiated | negotiated | negotiated |
| Office Space* | 40.00/person | 160.00/person | 560.00/person |
| Labs | negotiated | negotiated | negotiated |
| Special Rooms | 8 am – 12 noon | 12 noon – 4 pm | 4 pm – 8 pm |
| Multimedia Room | 160.00/4hrs | 200.00/4hrs | 240.00/4 hrs |
| Communications | Rate | ||
| Network Connection | 8.00/day per connection | ||
| Telephone | 4.00/day per phone plus all applicable long distance charges and other fees | ||
| Land Rental | Rate | ||
| Footprint: To set up a new instrument on campus | negotiated | ||
| Services | 8 am - 4 pm | All Other Hours | |
| Administrative Support | 24.00/hr | ||
| Astronomer Consultant | 56.00/hr | 112.00/hr | |
| Technical Services : Electronics, Engineering, Facilities | 32.00/hr | 64.00/hr | |
| Use of bucket truck with operator (1 hour minimum) | 120.00/hr | 160.00/hr | |
| Programs | Rate | ||
| Custom ½ Day programs (min of 6 people) | 40.00/person | ||
| Custom Full Day (min of 6 people) | 60.00/person | ||
|
StarLab Programs on PARI campus |
$2.50/person (minimum $50) | See program listing on web site in Programs | |
| StarLab Programs - Offsite | See fee schedule in StarLab section of the PARI web site | ||
|
School for Galactic Radio Astronomy (Smiley) |
$350/person (minimum 10 people) |
Training, room and board and 10 hours of remote use of Smiley |
|
| Site Usage Fee | negotiated | ||
| Tours | $12/person | ||
| * - Includes network connections | |||