2004
UNDERGRADUATES | |||||||||||||||||
This summer saw the first year if a two year program funded by the National Science Foundation Internships in Public Science Education (IPSE) program for us to develop a StarLab planetarium and multimedia curriculum displaying the radio sky. Called “Sensing the Radio Universe”, 6 undergraduates from Furman University and UNC-Asheville majoring in multimedia or physics and three faculty plus me joined forces to put together a multimedia sensation for educators, students, and thegeneral public to experience the night sky as though they see it with radio eyes. For details on the project and status, please click here to go to the Sensing the Universe web site. | |||||||||||||||||
![]() | |||||||||||||||||
The 2004 IPSE Interns and Mentors | |||||||||||||||||
Johnathan, a Computer Science major from UNC-Asheville was supported by a grant from Janirve Foundation and worked on the robot which is part of ScienceZone. The robot is accessible to students over the Internet. The robot is moved about to build a telescope or microscope. The robot is shown below - yes it is built with Legos! | |||||||||||||||||
Andrew, a Physics Major at UNC-Asheville was supported by a grant from STScI HST E/PO program to write a new lab module for the PARI School of Galactic Radio Astronomy. He devleoped a new lab that puts teachers and students into the middle of the Orion Nebula and do a study of proplyds. This is related to my proplyd research. | |||||||||||||||||
![]() | |||||||||||||||||
Anna was back for a third summer. After measuring the poitning models for the 26 m radio telescopes over the past two summers, she worked on doing a CAD drawing of one of our roll-off roof observatories. These observatories were built by-eye and needed drawings. Anna meticulously measured every part of the observatory and has given us a complete set of mechanical drawings. |
Image of the OIbservatory | |||||||||
Dr. Joseph Daugherty , an astrophysicist in the UNCA Computer Science Department developed the PARI 4.6-m Smiley Radio telescope JAVA Internet controls. Dr. Daugherty now has his Object Technology class of nine students (Spring 2004) working on the scheduler and database related to the Smiley use. | |||||||||
HIGH SCHOOL | |||||||||
We again hosted the Duke TIP Summer Field Study in Astronomy. | |||||||||
The Duke University Talent Identification Program offers a broad range of programs and resources for gifted young adults. One of their programs is the Domestic Field Study in Radio Astronomy at PARI. Taken from the website description for the 2004 Field Study in Astronomy:
|

