PARI encourages a lifelong love of space and science for students, educators, and guests. Our community has grown from visitors to volunteers, campers to counselors, staff to space scientists—all of whom play a role in inspiring the next generation of explorers. We invite you to become a part of our space family and our culture of learning. Discover an appreciation for helping to build the future of space exploration.
Aspiring space explorers can attend summer camp through a sponsor like you. Our generous supporters have provided scholarship funds that support nearly 50% of our camp attendees. These campers often do not have the financial means and depend on our community’s support in order to attend our STEM summer camps. We often find our sponsored campers leaving PARI with newfound confidence, inspiration, and love of space science.
Only with your support do we have this opportunity to spark a deeper interest in space exploration and learning. When that spark ignites, there is no greater return on investment—the joy of knowing that it was your contribution that helped launch a child into the universe of space science and opportunity.
Full Scholarship for a one week camp: $1,700
Full Scholarship for a two week camp: $3,960
Partial Scholarships:
$25 - $1000
any amount can help make camp possible
$25 provides an hour of remote use of a radio telescope through our web-based tools for teachers or students.
$150 provides training for a teacher on how to use a radio telescope remotely in their classroom and offers their students hands-on use of complete labs that meet math and science curriculum standards and increase student engagement.
$350 provides a set of 3D printed tactile resources for a school or museum. Models allow students to hold a representation of another place in the universe in their hands. Models include craters, volcanoes and canyon systems on the Moon, Mars and other planets, as well as scale models of the solar system and exoplanetary systems.
$500 provides a PARI educator visit to a school in the region with our portable planetarium for a day of shows. Students will experience the night sky in their own school gymnasium with a focus on astronomy and space science concepts that match with their current studies.
$3,000 provides a class of students with at set of hands on kits to explore a variety of space science concepts. We work closely with teachers to make sure kits are tailored to enhance the topics students are already studying, while providing real examples of how what they learn can lead to careers in the exploration of space.
Corporate partnerships are critical in supporting and attracting qualified graduates to STEM education. Space programs and their underlying scientific disciplines feed many advances on Earth – health, medicine, energy, environment, communications, transportation, IT, public safety. If we don’t arm our current and future explorers with what they need to reach the next frontier, we’ll be left behind.
Item | Purpose | Estimated Cost/Value | Quantity Needed |
---|---|---|---|
Copier Paper | Office Supplies | $50 per 10 ream case | ongoing need |
General Cleaning Supplies | Cleaning Supplies | varies | ongoing need |
Batteries | Office & Equipment Supplies | varies | ongoing need |
LED Lighting/Light Bulbs | Office & Building Supplies | varies | ongoing need |
Commercial Grade Vacuum | Building Maintenance | $350 | 1 |
Desks, Chairs, Tables, Shelving, File Cabinets, etc | Office Furniture | varies | various |
Benches, Picnic Tables, Tents, etc | Outdoor Furniture | varies | various |
Picnic Table Umbrellas & Bases | Outdoor Furniture | $50-$150 | 10 |
Hard Hats | Safety & Telescope Maintenance | $10 each | 20 |
NSF Certified Commercial Microwave | Dining Hall Kitchen | $350 | 1 |
Markers, Crayons, Colored Pencils | Education Programs | varies | ongoing need |
Crafting Supplies | Education Programs | varies | ongoing need |
3D Printer Filament (PLA 1.75mm) | Education Programs | $20 per kilogram | ongoing need |
TVs | Museum Displays, Instrument Monitoring, Video Conferencing Upgrade | varies | several |
Video Conferencing Equipment | Conference Room, Classrooms | varies | several systems |
Wired Computer Mice | Student Computer Lab | $10 each | 10 | Computers: Laptops or Desktops | Student Use, Staff Use, Instrument Control & Monitoring | varies | several |
WiFi Access Points (Ubiquiti or compatible preferred) | Incresed WiFi coverage | $150 – $300 | 10 |
Enamel Floor Paint | Building Maintenance | $25 per gallon | 10 gallons |
Red Solar Safety Lights | Site Safety | $15 each | 20 |
Red Light Flashlights | Visitor & Camper Safety | $3 – $10 each | 40 |
Vertex Standard VX 261 Radios | Site Safety & Communication | $200 each | 10 |
Trees, Shrubs, Flowers | Grounds Maintenance | varies | many |
Commercial Grade Mower | Grounds Maintenance | $18,000 | 1 |
Edger | Grounds Maintenance | $320 | 1 |
Chainsaw | Grounds Maintenance | $450 | 1 |
DeWalt Compatible 20V 6 Tool Set | Site Maintenance | $500 | 1 |
Gate Control Arms | Site Access & Security | $2,500 | 1 |
Roof Repair Materials | Building One Roof | up to $5,000 | various |
7.5 Ton AC Unit | Site Maintenance | $7,500 | 1 |
Overhead Insulated Garage Door (13′ wide x 14′ tall | Site Maintenance | $10,000 | 1 |
Fork Lift | Site Maintenance | varies | 1 |
Backhoe | Site Maintenance | varies | 1 |
Boom Lift (80 feet or more ideal) | Telescope Maintenance | varies | 1 |
Transfer Switch Controller | Generator System | $15,000 | 1 |
Golf Cart | Site Maintenance | varies | 1 |
Test Equipment & Tools | Site & Telescope Maintenance | $100 – $1,000 | various |
Replacement Weather Stations | Staff, Visitor & Instrument Safety; Data Collection | $2,500 each | up to 5 |
Replacement Lightning Detection System | Staff, Visitor & Instrument Safety; Data Collection | $4,500 for Base System, $2,500 for each detector unit | 1 base, up to 6 units |
Vehicles | General Use, Supply Pickup, Off Site Education Programs, Student Transport | varies | several |
Utility Dump Trailer | Site Maintenance | $3,000 | 1 |
General Building Supplies (Lumber, screws, etc) | Building Maintenance | varies | ongoing need |
Landscaping Supplies (mulch, edging, perennial plants and flowers) | Building Maintenance | varies | ongoing need |
Guard Rails | Site Safety | varies | multiple areas |
Telescopes | Visitor Use, Student Use, Research | varies | always welcome |
Tripods or Mounts | Telescopes or Cameras for Viewing, Research, or Astrophotography | varies | multiple |
Board Games & Puzzles | Student & Camper Indoor Recreation | varies | always welcome |
Balls & Sports Equipment | Student & Camper Outdoor Recreation | varies | always welcome |
Movable Basketball Hoop | Student & Camper Outdoor Recreation | $300 – $500 | 1 or 2 |
A donation can be given specifically to fill one of these needs.
Share something that has inspired you or helped you look at the world around you in a different way.
It all takes supplies. Help a budding engineer build something amazing!
An appointment is required for all visits. Contact info@pari.edu, view our Calendar, or see the Visit section of this site to learn more.